These prices are a guide. Click on the button below to find an exact price. Book online or give us a call.
Offers are automatically discounted online.
CAMPING TARIFF Low Season | CAMPING TARIFF High Season | |
---|---|---|
Pitch per Night (inc 2 persons) | Low Season 2019 & 2020 | High Season 21 July - 31 Aug 2019 19 July - 29 Aug 2020 |
Non-serviced Pitch | £12.50 | £20.00 |
Serviced Pitch | £16.00 | £25.00 |
Extra Persons (3yrs & over) | £4.00 pppn | £5.00 pppn |
Extra Car | By prior arrangement only. £3.00 per night | |
Pup Tent | By prior arrangement only. £3.00 per night | |
Please note: No dogs or pets |
MEGA POD TARIFF | BOOK ONLINE NOW FOR 2020! | |
---|---|---|
Per Night (inc 2 persons) | Low Season 2020 | High Season 19 July - 29 Aug 2020 |
Mega Pod | Prices available online. | £75.00 |
Extra Persons (3yrs & over) | Prices available online. | £7.50 pppn |
Extra Car | By prior arrangement only. £3.00 per night | |
Pup Tent | By prior arrangement only. £3.00 per night | |
Please note: No dogs or pets |
WIGWAM TARIFF | BOOK ONLINE NOW FOR 2020! | |
---|---|---|
Per Night (inc 2 persons) | Low Season 2020 | High Season 19 July - 29 Aug 2020 |
Wigwam | Prices available online. | £65.00 |
Extra Persons (3yrs & over) | Prices available online. | £7.50 pppn |
Extra Car | By prior arrangement only. £3.00 per night | |
Pup Tent | By prior arrangement only. £3.00 per night | |
Please note: No dogs or pets |
HUT 'POD' TARIFF | BOOK ONLINE NOW FOR 2020 ! | |
---|---|---|
Per Night (inc 2 persons) | Low Season 2020 | High Season 19 July - 29 Aug 2020 |
Camping Hut/Pod | Prices available online. | £45.00 |
Camping Hut/Pod with electric | Prices available online. | £47.50 |
Extra Persons (3yrs & over) | Prices available online. | £5.00 pppn |
Extra Car | By prior arrangement only. £3.00 per night | |
Pup Tent | By prior arrangement only. £3.00 per night | |
Please note: No dogs or pets |
Price for 7 nights from starting DATE | Lodge £ | Bungalow £ | Caravan £ | |
---|---|---|---|---|
Bleak Midwinter | 1 Jan 2020 | 195 | - | - |
Snowdrops & Daffodils | 14 Feb 2020 | 215 | - | - |
Easter | 27 Mar 2020 | 320 | 275 | 250 |
Bluebell Time | 18 Apr 2020 | 215 | 180 | 180 |
Early May Bank Holiday | 26 Apr 2020 | 275 | 225 | 205 |
Spring Blossom | 8 May 2020 | 350 | 295 | 250 |
May Half-term | 17 May 2020 | 520 | 485 | 415 |
Early Summer | 30 May 2020 | 395 | 325 | 295 |
Getting Warm | 3 Jul 2020 | 495 | 395 | 325 |
Getting Warmer | 18 Jul 2020 | 595 | 425 | 395 |
Summer Holiday | 24 Jul 2020 | 825 | 715 | 545 |
Kids back at school break I | 5 Sep 2020 | 395 | 325 | 295 |
Kids back at school break II | 12 Sep 2020 | 350 | 295 | 275 |
Cool and cozy | 19 Sep 2020 | 295 | 245 | 220 |
Autumn Colour | 26 Sep 2020 | 215 | 245 | 220 |
October Half-term | 16 Oct 2020 | 345 | 285 | 285 |
Avoid the winter doldrums | 31 Oct 2020 | 195 | - | - |
Christmas & New Year | 18 Dec 2020 | 395 | - | - |